Zum Inhalt springen


P550352

VLOEISTOFFILTER

Mark : DONALDSON
Stock : 2
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/25857/image_1920?unique=f3afc96

41,16 € 41.16 EUR 41,16 €

Not Available For Sale

    Diese Kombination existiert nicht.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 
    Geschäftsbedingungen
    30-day money-back guarantee

    Technical Data:
    Outer Diameter: 83.1 MM Inner Diameter: 69 MM Length: 132.8 MM Efficiency 50%: 5 MICRON Efficiency Test Std: SAE J1985 Emulsified H2O Efficiency: 95.00 PERCENT Collapse Burst: 5.2 BAR Type: Water Separator Style: Cartridge

    Accessories:

    1 EVERGARD - F54719 (P550352)
    1 AM GENERAL - 5742602 (P550352)
    1 GRANT - L3546F (P550352)
    1 KRALINATOR - FS247 (P550352)
    1 ATLAS - TP1256 (P550352)
    1 AC DELCO - TP1256 (P550352)
    1 AC DELCO - TP1270 (P550352)
    1 PUROLATOR - 6935121 (P550352)
    1 PUROLATOR - F54719 (P550352)
    1 ROOSAMASTER - 29215 (P550352)
    1 ROOSAMASTER - 31712 (P550352)
    1 ROOSAMASTER - I30427 (P550352)
    1 SERVICE CHAMP - 52081 (P550352)
    1 VMC - FS550352 (P550352)
    1 BIG A - 95376 (P550352)
    1 WARNER & SWASEY - L3546F (P550352)
    1 ALLIS-CHALMERS - 4049796 (P550352)
    1 CATERPILLAR - 3I2057 (P550352)
    1 CHAMPION ROAD - 17235 (P550352)
    1 CITGO - L3546F (P550352)
    1 FLEETRITE - FSR81295 (P550352)
    1 FRAM - PS7358 (P550352)
    1 FLEETGUARD - FS1295 (P550352)
    1 FLEETGUARD - FSO129500 (P550352)
    1 HASTINGS - FF943 (P550352)
    1 LUBER-FINER - L3546F (P550352)
    1 MIGHTY - L3546F (P550352)
    1 NAPA - 3376 (P550352)
    1 NAPA - 3976 (P550352)
    1 BALDWIN - BF1201 (P550352)
    1 STANADYNE - 30427 (P550352)
    1 STANADYNE - 31712DN (P550352)
    1 WOODGATE - WGFS1295 (P550352)
    1 WIX - 33376 (P550352)
    1 WIX - 33976 (P550352)
    1 CARQUEST - 86976 (P550352)
    1 CHAMPION LABORATORIES - L3546F (P550352)
    1 CARQUEST - 86376 (P550352)