Technical Data:
Outer Diameter: 174 MM
Inner Diameter: 107.3 MM
Length: 406.4 MM
Minor OD: 16.76 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Family: FHG
Type: Primary
Style: Finned
Media Type: Cellulose
Accessories:
ELEMENT
| 1 | DITCH WITCH - 195703 (P181063) |
| 1 | DITCH WITCH - 195709 (P181063) |
| 1 | DYNAPAC - 300499306 (P181063) |
| 1 | DYNAPAC - 499306 (P181063) |
| 1 | EIMCO - D2NP181063 (P181063) |
| 1 | EVOBUS - A0030940304 (P181063) |
| 1 | FIAAM - FLI6495 (P181063) |
| 1 | FIAT - 09932594 (P181063) |
| 1 | FIAT - 151849125 (P181063) |
| 1 | FIAT - 1849125 (P181063) |
| 1 | FIAT - 256395 (P181063) |
| 1 | FIAT - 266787 (P181063) |
| 1 | FIAT - 267075 (P181063) |
| 1 | FIAT - 33393 (P181063) |
| 1 | FIAT - 375273 (P181063) |
| 1 | FIAT - 47A1902 (P181063) |
| 1 | FIAT - 70256395 (P181063) |
| 1 | FIAT - 70256568 (P181063) |
| 1 | FIAT - 7026593 (P181063) |
| 1 | FIAT - 7026687 (P181063) |
| 1 | FIAT - 70267075 (P181063) |
| 1 | FIAT - 77825060 (P181063) |
| 1 | FIAT - 7825060 (P181063) |
| 1 | FIAT - 79935594 (P181063) |
| 1 | FIAT - 8190946 (P181063) |
| 1 | FIAT - 9932594 (P181063) |
| 1 | FIAT - 9935594 (P181063) |
| 1 | FIAT - A830X9601ACA (P181063) |
| 1 | FILT - A2513AL (P181063) |
| 1 | FMC - 3A12165 (P181063) |
| 1 | FORD - 375273 (P181063) |
| 1 | FORD - 47A1902 (P181063) |
| 1 | AC DELCO - A889C (P181063) |
| 1 | FORD - A830X9601ACA (P181063) |
| 1 | FERMEL - 47500205 (P181063) |
| 1 | AMERICAN PARTS - 1209 (P181063) |
| 1 | FREIGHTLINER - DNP181063 (P181063) |
| 1 | FURUKAWA - 3098170510 (P181063) |
| 1 | FURUKAWA - 3371378R1 (P181063) |
| 1 | AMERICAN PARTS - 93522 (P181063) |
| 1 | GREYFRIARS - 1210AF (P181063) |
| 1 | GPC - FC202K (P181063) |
| 1 | GUARDIAN - G120022 (P181063) |
| 1 | GARDNER DENVER - 005432980006 (P181063) |
| 1 | GARDNER DENVER - 5432670006 (P181063) |
| 1 | GARDNER DENVER - 5432980006 (P181063) |
| 1 | GARDNER DENVER - 6284000002 (P181063) |
| 1 | GROVE - 610209 (P181063) |
| 1 | GUD - ADG619 (P181063) |
| 1 | HINO - 339320100 (P181063) |
| 1 | HITACHI - 70256395 (P181063) |
| 1 | HITACHI - 70256568 (P181063) |
| 1 | HITACHI - 70267075 (P181063) |
| 1 | HITACHI - 77825060 (P181063) |
| 1 | HITACHI - 79935594 (P181063) |
| 1 | INTRUPA - IF5030 (P181063) |
| 1 | INTRUPA - IF5036 (P181063) |
| 1 | INGERSOLL RAND - 35326230 (P181063) |
| 1 | INGERSOLL RAND - N08109 (P181063) |
| 1 | IVECO - 09932594 (P181063) |
| 1 | IVECO - 8190946 (P181063) |
| 1 | IVECO - 9935594 (P181063) |
| 1 | JOHN DEERE - 841503900 (P181063) |
| 1 | JOHN DEERE - 841503900J (P181063) |
| 1 | JOHN DEERE - AZ25868 (P181063) |
| 1 | JOY - 1006140 (P181063) |
| 1 | JOY - 5432980006 (P181063) |
| 1 | JOY - 5432986 (P181063) |
| 1 | JOY - TAX33N (P181063) |
| 1 | AC DELCO - PC334 (P181063) |
| 1 | KRALINATOR - LA777F (P181063) |
| 1 | KNECHT - LX33 (P181063) |
| 1 | KOEHRING - 05730106 (P181063) |
| 1 | KOMATSU - 05151274 (P181063) |
| 1 | KOMATSU - 3FD024990L (P181063) |
| 1 | KOMATSU - 5151274 (P181063) |
| 1 | KOMATSU - 848101078 (P181063) |
| 1 | KOMATSU - 988580 (P181063) |
| 1 | LIEBHERR - 7401316 (P181063) |
| 1 | LINK BELT - 3A12165 (P181063) |
| 1 | LOCKHEED - AP3524 (P181063) |
| 1 | LOCKHEED - AP3524A (P181063) |
| 1 | LOCKHEED - LK3524 (P181063) |
| 1 | LOESING - 020965 (P181063) |
| 1 | ASTRA - P85059 (P181063) |
| 1 | LEROI - GD5432980006 (P181063) |
| 1 | MAN - 50083040004 (P181063) |
| 1 | MAN - A5008340004 (P181063) |
| 1 | MCCORMICK - N7028 (P181063) |
| 1 | MASSEY FERGUSON - 104241291 (P181063) |
| 1 | MASSEY FERGUSON - 1042412M91 (P181063) |
| 1 | MASSEY FERGUSON - 10424212M91 (P181063) |
| 1 | MASSEY FERGUSON - 105607GM91 (P181063) |
| 1 | MASSEY FERGUSON - 273572M91 (P181063) |
| 1 | MASSEY FERGUSON - 3299505M1 (P181063) |
| 1 | MASSEY FERGUSON - TX56178 (P181063) |
| 1 | MANITOWOC - 610209 (P181063) |
| 1 | MORBARK - 29321018 (P181063) |
| 1 | MORBARK - 29321274 (P181063) |
| 1 | MARINE TRAVELIFT, INC. - 610209 (P181063) |
| 1 | MISFAT - 0785500 (P181063) |
| 1 | BARBER-GREENE - 29N79 (P181063) |
| 1 | INTERNATIONAL - 3371378R1 (P181063) |
| 1 | BAUER - N08109 (P181063) |
| 1 | NEW HOLLAND - 026SMP181063 (P181063) |
| 1 | NEW HOLLAND - 151849125 (P181063) |
| 1 | NEW HOLLAND - 375273 (P181063) |
| 1 | NEW HOLLAND - 47A1902 (P181063) |
| 1 | NEW HOLLAND - 7825060 (P181063) |
| 1 | NEW HOLLAND - A830X9601ACA (P181063) |
| 1 | NEW HOLLAND - V103344 (P181063) |
| 1 | NELSON - 70302A (P181063) |
| 1 | NELSON - 70302N (P181063) |
| 1 | NELSON - 84826S (P181063) |
| 1 | NISSAN/UD TRUCKS - 165465009 (P181063) |
| 1 | NISSAN/UD TRUCKS - 1654695008 (P181063) |
| 1 | NISSAN/UD TRUCKS - 1654695008P (P181063) |
| 1 | NISSAN/UD TRUCKS - 1654695009 (P181063) |
| 1 | NISSAN/UD TRUCKS - 1654699506 (P181063) |
| 1 | NISSAN/UD TRUCKS - 16546Z5009 (P181063) |
| 1 | NUTECH - N1040 (P181063) |
| 1 | ORENSTEIN & KOPPEL - 0583135 (P181063) |
| 1 | ORENSTEIN & KOPPEL - 101113 (P181063) |
| 1 | ORENSTEIN & KOPPEL - 101185 (P181063) |
| 1 | ORENSTEIN & KOPPEL - 1450231 (P181063) |
| 1 | ORENSTEIN & KOPPEL - 583125 (P181063) |
| 1 | OMARK MATERIAL HANDLING - 538214 (P181063) |
| 1 | ONAN - 1401621 (P181063) |
| 1 | P.B.R. - AI333608 (P181063) |
| 1 | POCLAIN - 250299 (P181063) |
| 1 | POCLAIN - 250599 (P181063) |
| 1 | POCLAIN - E0250599 (P181063) |
| 1 | POCLAIN - H8550501 (P181063) |
| 1 | POCLAIN - Q0250599 (P181063) |
| 1 | PEGASO - 691030 (P181063) |
| 1 | PERKINS - TX56178 (P181063) |
| 1 | POSTAS - HF1487K (P181063) |
| 1 | PRO MATCH - 9Y7814 (P181063) |
| 1 | PUROLATOR - 6947629 (P181063) |
| 1 | PUROLATOR - A63028 (P181063) |
| 1 | PUROLATOR - AF3028 (P181063) |
| 1 | PUROLATOR - LX33 (P181063) |
| 1 | RICHIER - 556012165 (P181063) |
| 1 | RICHIER - 556012185 (P181063) |
| 1 | RICHIER - 597033071 (P181063) |
| 1 | ROSCO - 3647501 (P181063) |
| 1 | RENAULT VI - 6005019619 (P181063) |
| 1 | SCHAEFF - P181063016140 (P181063) |
| 1 | SULLAIR - 49103 (P181063) |
| 1 | SULLAIR - 49301 (P181063) |
| 1 | SULLAIR - 521542 (P181063) |
| 1 | SULLAIR - 68521542 (P181063) |
| 1 | SOPARIS - FCA3315 (P181063) |
| 1 | SAMCOR PRETORIA - SFA266 (P181063) |
| 1 | SAUER DANFOSS INC - SQC00078 (P181063) |
| 1 | SAVARA - 92370117 (P181063) |
| 1 | TECNO COMP - TM023 (P181063) |
| 1 | TIMBERJACK - 841503900 (P181063) |
| 1 | TAMROCK - 69008925 (P181063) |
| 1 | TAMROCK - 780089 (P181063) |
| 1 | TECHNOCAR - A717 (P181063) |
| 1 | TEREX - 906041024 (P181063) |
| 1 | TEREX - L2750556 (P181063) |
| 1 | TROJAN - 4618802 (P181063) |
| 1 | BIG A - 1209 (P181063) |
| 1 | TOYOTA - T1780108612 (P181063) |
| 1 | UNITED CENTRAL INDUSTRIAL SUPP - 687552 (P181063) |
| 1 | UFI - 2787900 (P181063) |
| 1 | VIRGIS - CH12244 (P181063) |
| 1 | VIRGIS - CH1224401 (P181063) |
| 1 | VOLVO - 020052400905 (P181063) |
| 1 | ALLIS-CHALMERS - 00266787 (P181063) |
| 1 | ALLIS-CHALMERS - 0026678701 (P181063) |
| 1 | VMC - AF181063 (P181063) |
| 1 | VMC - AH181063 (P181063) |
| 1 | BIG A - 93522 (P181063) |
| 1 | VERSATILE - 103344 (P181063) |
| 1 | VERSATILE - V10334 (P181063) |
| 1 | VERSATILE - V103344 (P181063) |
| 1 | WGB - SA448 (P181063) |
| 1 | ATLAS WEYHAUSEN - 0424580 (P181063) |
| 1 | ATLAS WEYHAUSEN - 423811 (P181063) |
| 1 | ATLAS WEYHAUSEN - 423841 (P181063) |
| 1 | WHITE - 3116833 (P181063) |
| 1 | WHITE - 311683380 (P181063) |
| 1 | WHITE - 31275007 (P181063) |
| 1 | WHITE - 312755007 (P181063) |
| 1 | WILMAR - 27271 (P181063) |
| 1 | ALLIS-CHALMERS - 0256395 (P181063) |
| 1 | ALLIS-CHALMERS - 0256568 (P181063) |
| 1 | ALLIS-CHALMERS - 0266787 (P181063) |
| 1 | ALLIS-CHALMERS - 0267075 (P181063) |
| 1 | WAUKESHA - 0199421 (P181063) |
| 1 | WAUKESHA - 199421 (P181063) |
| 1 | WAUKESHA - 208227 (P181063) |
| 1 | WAUKESHA - 493016 (P181063) |
| 1 | BLOUNT - 538214 (P181063) |
| 1 | BLOUNT - 565499 (P181063) |
| 1 | BLOUNT - 565527 (P181063) |
| 1 | BLOUNT - 565528 (P181063) |
| 1 | BLOUNT - P534841 (P181063) |
| 1 | BLAW KNOX - 0016475701 (P181063) |
| 1 | BLAW KNOX - 16475701 (P181063) |
| 1 | WORTHINGTON - CLE390 (P181063) |
| 1 | WORTHINGTON - CLE90 (P181063) |
| 1 | WORTHINGTON - ELM78 (P181063) |
| 1 | BOMAG - 05730106 (P181063) |
| 1 | YALE - 4618802 (P181063) |
| 1 | BOSCH-REXROTH - 1457432193 (P181063) |
| 1 | BOSCH-REXROTH - S2193 (P181063) |
| 1 | B R LEE INDUSTRIES - 3647501 (P181063) |
| 1 | BARLOWORLD FINANZAUTO - 3299505M1 (P181063) |
| 1 | ALLIS-CHALMERS - 26678701 (P181063) |
| 1 | ALLIS-CHALMERS - 2667871 (P181063) |
| 1 | ALLIS-CHALMERS - 267075 (P181063) |
| 1 | BROYT - 2914537 (P181063) |
| 1 | GT PIECES ET SERVICES - 2242274 (P181063) |
| 1 | GT PIECES ET SERVICES - 2242143 (P181063) |
| 1 | ALLIS-CHALMERS - 256568 (P181063) |
| 1 | ATLAS - 424580 (P181063) |
| 1 | FAUN - 583135 (P181063) |
| 1 | NEW HOLLAND - 583135 (P181063) |
| 1 | FAUN - 746932 (P181063) |
| 1 | WALGAHN-MOTORENTECHN - 811153 (P181063) |
| 1 | BOBCAT - 961000 (P181063) |
| 1 | CLARK - 961000 (P181063) |
| 1 | VOLVO - 961000 (P181063) |
| 1 | KHD - 1071340 (P181063) |
| 1 | STRUEVER - 1071340 (P181063) |
| 1 | KHD - 1071351 (P181063) |
| 1 | STRUEVER - 1071351 (P181063) |
| 1 | MULTI PART - 1274141 (P181063) |
| 1 | PACCAR - 1274141 (P181063) |
| 1 | BOGE - 5730106 (P181063) |
| 1 | LIEBHERR - 7360149 (P181063) |
| 1 | KHD - 9943569 (P181063) |
| 1 | STRUEVER - 9943569 (P181063) |
| 1 | KHD - 9947350 (P181063) |
| 1 | STRUEVER - 9947350 (P181063) |
| 1 | AGCO - 26510235 (P181063) |
| 1 | ARGO - 26510235 (P181063) |
| 1 | CATERPILLAR - 26510235 (P181063) |
| 1 | MASSEY FERGUSON - 26510235 (P181063) |
| 1 | PERKINS - 26510235 (P181063) |
| 1 | SANDVIK - 86979819 (P181063) |
| 1 | NEW HOLLAND - 707825060 (P181063) |
| 1 | VOLVO - 20052400905 (P181063) |
| 1 | FAUN - 99700583135 (P181063) |
| 1 | CATERPILLAR - 8T7462 (P181063) |
| 1 | CATERPILLAR - 8U2601 (P181063) |
| 1 | TIM - 8U2601 (P181063) |
| 1 | JOHN DEERE - AZ20625 (P181063) |
| 1 | IMPERIAL - CV102734 (P181063) |
| 1 | IMPERIAL - CV102735 (P181063) |
| 1 | CASE/CASE IH - K2750556 (P181063) |
| 1 | NEW HOLLAND - K2750556 (P181063) |
| 1 | TEREX - K2750556 (P181063) |
| 1 | BAUER - N14735 (P181063) |
| 1 | INGERSOLL RAND - N14735 (P181063) |
| 1 | ROTORCOMP - N14735 (P181063) |
| 1 | CASE/CASE IH - P250599 (P181063) |
| 1 | MCCORMICK - P250599 (P181063) |
| 1 | CASE/CASE IH - Q250599 (P181063) |
| 1 | NEW HOLLAND - Q250599 (P181063) |
| 1 | CASE/CASE IH - S117745 (P181063) |
| 1 | MCCORMICK - S117745 (P181063) |
| 1 | CASE/CASE IH - 151849125 (P181063) |
| 1 | CASE/CASE IH - 250299 (P181063) |
| 1 | CASE/CASE IH - 250599 (P181063) |
| 1 | CASE/CASE IH - 3246692R (P181063) |
| 1 | CASE/CASE IH - 3371378R1 (P181063) |
| 1 | CASE/CASE IH - 375273 (P181063) |
| 1 | CASE/CASE IH - 47A1902 (P181063) |
| 1 | FAMEL - FR1427 (P181063) |
| 1 | CASE/CASE IH - 7825060 (P181063) |
| 1 | CASE/CASE IH - A830X9601ACA (P181063) |
| 1 | CASE/CASE IH - E0250599 (P181063) |
| 1 | CASE/CASE IH - N7028 (P181063) |
| 1 | CASE/CASE IH - Q0250599 (P181063) |
| 1 | ALLIS-CHALMERS - 70266787 (P181063) |
| 1 | CATERPILLAR - 29N79 (P181063) |
| 1 | CATERPILLAR - 3I0815 (P181063) |
| 1 | CATERPILLAR - 817462 (P181063) |
| 1 | CATERPILLAR - 9Y7814 (P181063) |
| 1 | AGCO - 273572M91 (P181063) |
| 1 | CLEAN - MA542 (P181063) |
| 1 | CONTINENTAL - PCA2523 (P181063) |
| 1 | COMPAIR - 86979949 (P181063) |
| 1 | COLES-GROVE - 8987765 (P181063) |
| 1 | COOPERS - AZA366 (P181063) |
| 1 | CHAMPION ROAD - 24149 (P181063) |
| 1 | AGCO - 72271390 (P181063) |
| 1 | CROSLAND - 9654K (P181063) |
| 1 | AGCO - WR27271 (P181063) |
| 1 | CUMMINS - 3907091 (P181063) |
| 1 | CUMMINS - 3915185 (P181063) |
| 1 | CUMMINS - AH19270 (P181063) |
| 1 | DART - SMP181063 (P181063) |
| 1 | DELUXE - AFK783 (P181063) |
| 1 | DELUXE - K783 (P181063) |
| 1 | DELUXE - K783AIR (P181063) |
| 1 | DEZZI - 350014 (P181063) |
| 1 | DEUTZ - 72271390 (P181063) |
| 1 | DEUTZ - Q0250299 (P181063) |
| 1 | DEMAG - 05151274 (P181063) |
| 1 | DEMAG - 5151274 (P181063) |
| 1 | DEMAG - 988580 (P181063) |
| 1 | DONIT - 4930511 (P181063) |
| 1 | AMERICAN AUGERS - 8NG2810503 (P181063) |
| 1 | DRONNINGBORG - 46424300 (P181063) |
| 1 | DRONNINGBORG - D46424300 (P181063) |
| 1 | DERRUPPE - 0033391 (P181063) |
| 1 | DERRUPPE - 33391 (P181063) |
| 1 | DERRUPPE - Q0250299 (P181063) |
| 1 | DERRUPPE - Q0250599 (P181063) |
| 1 | DERRUPPE - QO250299 (P181063) |
| 1 | DRESSER - 3371378R1 (P181063) |
| 1 | ECOAIR - N08109 (P181063) |
| 1 | EUROFILTER - E3203 (P181063) |
| 1 | FLEETRITE - AFR81735K (P181063) |
| 1 | FLEETRITE - AFR84148 (P181063) |
| 1 | FRAM - CA2556 (P181063) |
| 1 | FRAM - CAK2523 (P181063) |
| 1 | FRAM - CAK4414 (P181063) |
| 1 | FLEETGUARD - AF1735K (P181063) |
| 1 | FLEETLIFE - FA0022 (P181063) |
| 1 | GONHER - GAK625 (P181063) |
| 1 | HEAVY DUTY AIR - A0591 (P181063) |
| 1 | HEAVY DUTY AIR - A1282 (P181063) |
| 1 | HEAVY DUTY AIR - HDA0022 (P181063) |
| 1 | HEAVY DUTY AIR - HDA0591 (P181063) |
| 1 | HEAVY DUTY AIR - HDA1282 (P181063) |
| 1 | HASTINGS - AF514 (P181063) |
| 1 | AIR ENERGIE - 023414 (P181063) |
| 1 | AIR REFINER - AR023 (P181063) |
| 1 | AIR REFINER - ARM110022 (P181063) |
| 1 | AIR REFINER - ARM181063 (P181063) |
| 1 | LUBER-FINER - LAF9001 (P181063) |
| 1 | LUBER-FINER - LAF90011249095490 (P181063) |
| 1 | MOTORCRAFT - EFA309 (P181063) |
| 1 | MOTORCRAFT - FA738 (P181063) |
| 1 | MOTORCRAFT - SFA266 (P181063) |
| 1 | M-FILTER - MAK6799 (P181063) |
| 1 | MANN & HUMMEL - A5008340004 (P181063) |
| 1 | MANN & HUMMEL - C18436 (P181063) |
| 1 | MANN & HUMMEL - C25421 (P181063) |
| 1 | MAHLE - LX33 (P181063) |
| 1 | NAPA - 2522 (P181063) |
| 1 | BALDWIN - PA2426FN (P181063) |
| 1 | RYCO - HDA5422 (P181063) |
| 1 | SOFILTRA - 123922 (P181063) |
| 1 | SURE FILTER - SFA1735PF (P181063) |
| 1 | WOODGATE - P181063720 (P181063) |
| 1 | WIX - 42522 (P181063) |
| 1 | EUROFILTER - 320503 (P181063) |
| 1 | HIFI FILTER / JURA FILTRATION - SA11685K (P181063) |
| 1 | SF-FILTER - SL6297 (P181063) |
| 1 | HENGST - E574L (P181063) |
| 1 | CANADIAN FILTER - CFM777F (P181063) |
| 1 | LANSS - EF607 (P181063) |
| 1 | CHAMPION LABORATORIES - 3325106 (P181063) |
| 1 | CARQUEST - 87522 (P181063) |
| 1 | AIR SUPPLY COMPANY - 121755 (P181063) |
Votre snippet dynamique sera affiché ici...
Ce message s'affiche parce que vous n'avez pas défini le filtre et le modèle à utiliser.