Technical Data:
Outer Diameter: 264.3 MM
Inner Diameter: 153.3 MM
Length: 356.3 MM
Overall Length: 369 MM
Bolt Hole Diameter: 22.73 MM
Efficiency: 99.9
Efficiency Test Std: ISO 5011
Family: STG
Type: Primary
Style: Round
Media Type: Cellulose
Accessories:
LUCHTFILTER (SAFETY)
| 1 | EUCLID - 4000823 (P181044) |
| 1 | EUCLID - 4001135 (P181044) |
| 1 | EUCLID - 4001156 (P181044) |
| 1 | EUCLID - 4082220 (P181044) |
| 1 | EUCLID - 9018191 (P181044) |
| 1 | EUCLID - 9018192 (P181044) |
| 1 | EUCLID - 9038407 (P181044) |
| 1 | EUCLID - 9260783 (P181044) |
| 1 | EIMCO - 04710042 (P181044) |
| 1 | EIMCO - 69008904 (P181044) |
| 1 | FIAAM - FLI6593 (P181044) |
| 1 | FIAT - 21685 (P181044) |
| 1 | AMERICAN PARTS - 920 (P181044) |
| 1 | AMERICAN PARTS - 93927 (P181044) |
| 1 | GIF - GA694 (P181044) |
| 1 | GOULD - AP109200 (P181044) |
| 1 | GPC - FC263 (P181044) |
| 1 | GPC - FC363 (P181044) |
| 1 | GUARDIAN - G109200 (P181044) |
| 1 | A P PARTS - AP3516A (P181044) |
| 1 | KRALINATOR - LA361 (P181044) |
| 1 | LETOURNEAU - KDO145 (P181044) |
| 1 | LOCKHEED - AP3516 (P181044) |
| 1 | LOCKHEED - AP3516A (P181044) |
| 1 | LOCKHEED - LK3516 (P181044) |
| 1 | LOESING - 020890 (P181044) |
| 1 | ASTRA - 21685 (P181044) |
| 1 | ATLAS COPCO - 3216277100 (P181044) |
| 1 | M.D.F. SARL - MDA0029 (P181044) |
| 1 | MICHIGAN - 1564806 (P181044) |
| 1 | NEW HOLLAND - V57993 (P181044) |
| 1 | NELSON - 109200 (P181044) |
| 1 | NELSON - 70060N (P181044) |
| 1 | NELSON - 70801N (P181044) |
| 1 | NUTECH - N1528 (P181044) |
| 1 | NUTECH - S1528 (P181044) |
| 1 | NELSON WINSLOW - 109200 (P181044) |
| 1 | ORENSTEIN & KOPPEL - 101043 (P181044) |
| 1 | ORENSTEIN & KOPPEL - 599753 (P181044) |
| 1 | ORENSTEIN & KOPPEL - 599756 (P181044) |
| 1 | POCLAIN - 850551 (P181044) |
| 1 | POCLAIN - M0850551 (P181044) |
| 1 | PRO MATCH - 9Y7810 (P181044) |
| 1 | PUROLATOR - A62202 (P181044) |
| 1 | PUROLATOR - AF2202 (P181044) |
| 1 | QUAKER STATE - QSA563 (P181044) |
| 1 | REFILCO - AF2927 (P181044) |
| 1 | RYGO - 216921 (P181044) |
| 1 | RAYGO - 216704 (P181044) |
| 1 | RAYGO - 216921 (P181044) |
| 1 | SANDVIK - 04710042 (P181044) |
| 1 | SANDVIK - 69008904 (P181044) |
| 1 | SOPARIS - FCA3313 (P181044) |
| 1 | STEIGER - 45184 (P181044) |
| 1 | STEIGER - 451840 (P181044) |
| 1 | STEIGER - 45213 (P181044) |
| 1 | SAVARA - 92315111 (P181044) |
| 1 | SAVARA - 92315117 (P181044) |
| 1 | TECNO COMP - TM136 (P181044) |
| 1 | TENNANT - 12538 (P181044) |
| 1 | TAMROCK - 04710042 (P181044) |
| 1 | TAMROCK - 69008904 (P181044) |
| 1 | TECHNOCAR - A726 (P181044) |
| 1 | TEREX - 09038407 (P181044) |
| 1 | TEREX - 09059566 (P181044) |
| 1 | TEREX - 4001155 (P181044) |
| 1 | TEREX - 9038407 (P181044) |
| 1 | TEREX - 9059070 (P181044) |
| 1 | TEREX - 9059566 (P181044) |
| 1 | UNITED CENTRAL INDUSTRIAL SUPP - 687496 (P181044) |
| 1 | UNITED ENGINE LIFE - U09200 (P181044) |
| 1 | UFI - 2702200 (P181044) |
| 1 | BIG A - 920 (P181044) |
| 1 | VIRGIS - CH12269 (P181044) |
| 1 | VIRGIS - CH1226901 (P181044) |
| 1 | VOLVO - 4082220 (P181044) |
| 1 | VERSATILE - 57993 (P181044) |
| 1 | WAGNER - 362169 (P181044) |
| 1 | WABCO - KD0145 (P181044) |
| 1 | WABCO - VS2318 (P181044) |
| 1 | WABCO - VS2818 (P181044) |
| 1 | BIG A - 93927 (P181044) |
| 1 | WHITE - 303093905 (P181044) |
| 1 | BROYT - 2914536 (P181044) |
| 1 | LOESING - 21992 (P181044) |
| 1 | BUHLER VERSATILE - 57994 (P181044) |
| 1 | DYNAPAC - 499477 (P181044) |
| 1 | METSO - 499477 (P181044) |
| 1 | WALGAHN-MOTORENTECHN - 811144 (P181044) |
| 1 | NEW HOLLAND - 2978743 (P181044) |
| 1 | EUCLID - 4005113 (P181044) |
| 1 | LIEBHERR - 5600615 (P181044) |
| 1 | BOMAG - 5730131 (P181044) |
| 1 | BUHLER VERSATILE - 00057993 (P181044) |
| 1 | SANDVIK - 69029980 (P181044) |
| 1 | BUHLER VERSATILE - 57993 (P181044) |
| 1 | BERGERAT MONNOYEUR - E2379 (P181044) |
| 1 | CASE/CASE IH - M850551 (P181044) |
| 1 | MCCORMICK - M850551 (P181044) |
| 1 | NEW HOLLAND - M850551 (P181044) |
| 1 | CASE/CASE IH - MO850551 (P181044) |
| 1 | NEW HOLLAND - MO850551 (P181044) |
| 1 | TEREX - MO850551 (P181044) |
| 1 | CASE/CASE IH - 850551 (P181044) |
| 1 | CASE/CASE IH - A75060 (P181044) |
| 1 | CASE/CASE IH - P850551 (P181044) |
| 1 | CATERPILLAR - 21685 (P181044) |
| 1 | CATERPILLAR - 3I0214 (P181044) |
| 1 | CATERPILLAR - 3I0797 (P181044) |
| 1 | CATERPILLAR - 9Y7810 (P181044) |
| 1 | CLEAN - MA776 (P181044) |
| 1 | CLARK - 1564734 (P181044) |
| 1 | CLARK - 1577109 (P181044) |
| 1 | CLARK - 1577171 (P181044) |
| 1 | CLARK - 1582325 (P181044) |
| 1 | CLARK - HCF12112 (P181044) |
| 1 | CONTINENTAL - PCA563 (P181044) |
| 1 | CMI - 42733 (P181044) |
| 1 | CMI - 427333 (P181044) |
| 1 | COMPAIR - 4710042 (P181044) |
| 1 | COOPERS - AZA512 (P181044) |
| 1 | CHAMPION ROAD - 16307 (P181044) |
| 1 | CYCLONE - PMA109200 (P181044) |
| 1 | DELUXE - 689 (P181044) |
| 1 | DELUXE - 689AIR (P181044) |
| 1 | DELUXE - AF689 (P181044) |
| 1 | AC DELCO - A445C (P181044) |
| 1 | AC DELCO - A445CL (P181044) |
| 1 | DRILTECH - 4710042 (P181044) |
| 1 | DOMINION - 15914 (P181044) |
| 1 | DOMINION - 16307 (P181044) |
| 1 | DIVCO - 15914 (P181044) |
| 1 | DIVCO - 16307 (P181044) |
| 1 | EUROFILTER - 147 (P181044) |
| 1 | EUROFILTER - 17168 (P181044) |
| 1 | EUROFILTER - E147 (P181044) |
| 1 | FLEETRITE - AFR8427 (P181044) |
| 1 | FLEETRITE - AFR84821 (P181044) |
| 1 | FRAM - CA563 (P181044) |
| 1 | FLEETGUARD - AF427 (P181044) |
| 1 | FLEETLIFE - FA109200 (P181044) |
| 1 | FLEETLIFE - FA9200 (P181044) |
| 1 | HEAVY DUTY AIR - A6989 (P181044) |
| 1 | HEAVY DUTY AIR - HDA6989 (P181044) |
| 1 | HEAVY DUTY AIR - HDA8252 (P181044) |
| 1 | HEAVY DUTY AIR - HDA9200 (P181044) |
| 1 | HASTINGS - AF327 (P181044) |
| 1 | KELTEC TECHNOLAB - KC470013 (P181044) |
| 1 | AIR REFINER - AR117 (P181044) |
| 1 | AIR REFINER - AR136 (P181044) |
| 1 | AIR REFINER - ARM109200 (P181044) |
| 1 | AIR REFINER - ARM181044 (P181044) |
| 1 | LUBER-FINER - LAF9200 (P181044) |
| 1 | MOTORCRAFT - FA235 (P181044) |
| 1 | MANN & HUMMEL - C27836 (P181044) |
| 1 | NAPA - 2927 (P181044) |
| 1 | BALDWIN - PA1895 (P181044) |
| 1 | RYCO - HDA5338 (P181044) |
| 1 | UNITED AIR CLEANER - U09200 (P181044) |
| 1 | WOODGATE - WGA307 (P181044) |
| 1 | WOODGATE - WGA307E (P181044) |
| 1 | WIX - 42927 (P181044) |
| 1 | EUROFILTER - 10047 (P181044) |
| 1 | FLEETGUARD - AF427M (P181044) |
| 1 | SURE FILTER - SFA7433P (P181044) |
| 1 | SF-FILTER - SL8949 (P181044) |
| 1 | CANADIAN FILTER - CFM361 (P181044) |
| 1 | CHAMPION LABORATORIES - LAF920 (P181044) |
| 1 | CARQUEST - 87927 (P181044) |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.