Skip to Content


Our store will be closed on December 24th (pm), as well as on December 25th and 26th.  
We will also be closed on December 31st (pm), January 1st, and January 2nd.

H000821

PRECLEANER 3"3/4

Mark : DONALDSON
Stock : 13
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/27530/image_1920?unique=cc6ece1

63.71 € 63.71 EUR 63.71 €

Not Available For Sale

    This combination does not exist.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 


    Terms and Conditions

    30-day money-back guarantee


    Technical Data:
    Height: 195 MM Body Diameter Maximum: 269.75 MM Outlet ID: 96.27 MM Efficiency: 75 Efficiency Test Std: ISO 5011, SAE J726 Rated Flow HR: 9.3 CMM Restriction LR: 25 MM H2O Restriction HR: 76 MM H2O

    Accessories:
    PLASTIC BODY
    DEKSEL

    1 AHLMANN - 4110593A (H000821)
    1 EUCLID - 11000128 (H000821)
    1 EIMCO - 0700605SUB (H000821)
    1 EIMCO - 105M8396SUB (H000821)
    1 EIMCO - 64108028 (H000821)
    1 EIMCO - 64108028SUB (H000821)
    1 ENGINES INC - H000254SUB (H000821)
    1 ENMTP CPG - 7401000 (H000821)
    1 FIAT - 151849292 (H000821)
    1 FIAT - 1849292 (H000821)
    1 FIAT - 312627900 (H000821)
    1 FIAT - 45026888 (H000821)
    1 FIAT - 70650473 (H000821)
    1 FIAT - 71103146 (H000821)
    1 FIAT - 85804347 (H000821)
    1 FIAT - 920008159 (H000821)
    1 FMC - 6238172 (H000821)
    1 FMC - 6238271 (H000821)
    1 FORD - 85804347 (H000821)
    1 FRANKLIN - 055982 (H000821)
    1 FRANKLIN - 055982SUB (H000821)
    1 FRANKLIN - 55982 (H000821)
    1 GRADALL - VA37410001A (H000821)
    1 GROVE - 1006650 (H000821)
    1 GETMAN - 605318 (H000821)
    1 GETMAN - 605318SUB (H000821)
    1 HAVAM - HD9362 (H000821)
    1 HAVAM - HD9412 (H000821)
    1 HAWKER SIDDELEY - 38207908 (H000821)
    1 HAWKER SIDDELEY - 55982SUB (H000821)
    1 HAY & FORAGE - 700715380 (H000821)
    1 HYDRA MAC - 6100189SUB (H000821)
    1 HANOMAG TRAKTOREN - 2873032M91 (H000821)
    1 HYSTER - 25293SK03 (H000821)
    1 HYSTER - 384922 (H000821)
    1 HYSTER - 384922SUB (H000821)
    1 HYSTER - S0025293 (H000821)
    1 HITACHI - 45026888 (H000821)
    1 HITACHI - 71103146 (H000821)
    1 INGERSOLL RAND - 35327402SUB (H000821)
    1 INGERSOLL RAND - 35363423SUB (H000821)
    1 INGERSOLL RAND - 51728038 (H000821)
    1 INGERSOLL RAND - 59450213 (H000821)
    1 INGERSOLL RAND - 59450213SUB (H000821)
    1 INGERSOLL RAND - RM59450213 (H000821)
    1 JCB - 32916800 (H000821)
    1 KOBELCO - 228120A1 (H000821)
    1 KALMAR - 9214240048 (H000821)
    1 KALMAR - H000821 (H000821)
    1 KOEHRING - 84000192SUB (H000821)
    1 KRAMER - 1000135234 (H000821)
    1 KRAMER - 1000135235 (H000821)
    1 KOMATSU - 277380R91 (H000821)
    1 KOMATSU - 277380R91SUB (H000821)
    1 KOMATSU - 482966 (H000821)
    1 KOMATSU - 52138 (H000821)
    1 KOMATSU - 52138SUB (H000821)
    1 KOMATSU - 53138 (H000821)
    1 KOMATSU - 53138SUB (H000821)
    1 KOMATSU - 848101184 (H000821)
    1 KYSOR - 460C100 (H000821)
    1 ARROW SPECIALTY - 209349ASUB (H000821)
    1 LIEBHERR - 7401000 (H000821)
    1 LISTER PETTER - 00006385SUB (H000821)
    1 LISTER PETTER - 38207908 (H000821)
    1 LOESING - 021679 (H000821)
    1 LEROI - M438791SUB (H000821)
    1 LEROI - M438971 (H000821)
    1 LEROI - M438971SUB (H000821)
    1 ATLAS COPCO - 371174SUB (H000821)
    1 ATLAS COPCO - 5540004000 (H000821)
    1 MASSEY FERGUSON - 3618839M1 (H000821)
    1 MASSEY FERGUSON - 522447M91 (H000821)
    1 MASSEY FERGUSON - 727154M91 (H000821)
    1 ATHEY - P85195 (H000821)
    1 MANITOWOC - 1006650 (H000821)
    1 MORBARK - 29321116 (H000821)
    1 MARINE TRAVELIFT, INC. - 1006650 (H000821)
    1 VM MOTORI - R4113011 (H000821)
    1 NEW HOLLAND - 151849292 (H000821)
    1 NEW HOLLAND - 1849292 (H000821)
    1 NEW HOLLAND - 312627900 (H000821)
    1 NEW HOLLAND - 70650473 (H000821)
    1 NEW HOLLAND - 85804347 (H000821)
    1 NEW HOLLAND - 920008159 (H000821)
    1 ORENSTEIN & KOPPEL - 1427472 (H000821)
    1 PERKINS - PI02683 (H000821)
    1 ROSCO - 36751 (H000821)
    1 RENAULT VI - 0944301511 (H000821)
    1 RENAULT VI - 7700669063 (H000821)
    1 SAME - 242391100 (H000821)
    1 SAME - 24239110001 (H000821)
    1 SANDVIK - 64108028 (H000821)
    1 SIGMA AIR CONDITIONING - 460C100 (H000821)
    1 SISU - 34400032 (H000821)
    1 SISU - 34400032SUB (H000821)
    1 SKYJACK - 59450213 (H000821)
    1 SKYJACK - 931357AA (H000821)
    1 SULLAIR - 527705 (H000821)
    1 SULLAIR - 68527705 (H000821)
    1 SUPERPAK COMPACTION - 209417 (H000821)
    1 STILL - 523765 (H000821)
    1 TENNANT - H000254 (H000821)
    1 TENNANT - H000254SUB (H000821)
    1 TAMROCK - 64108028 (H000821)
    1 BENFRA - 40143 (H000821)
    1 TEREX - 0906041204 (H000821)
    1 TEREX - 1427472 (H000821)
    1 TEREX - 228120A1 (H000821)
    1 TEREX - 249964 (H000821)
    1 BELL - 200263 (H000821)
    1 TEREX - 906041204 (H000821)
    1 TROJAN - 460696500SUB (H000821)
    1 UNITED CENTRAL INDUSTRIAL SUPP - 686404 (H000821)
    1 UNITED TRACTOR - 73523 (H000821)
    1 VALMET - 34400032SUB (H000821)
    1 VOLVO - 020004361218 (H000821)
    1 VOLVO - 11000128 (H000821)
    1 VOLVO - 20004361218 (H000821)
    1 VOLVO - 59450213 (H000821)
    1 VOLVO - 784495 (H000821)
    1 VOLVO - 784495SUB (H000821)
    1 VOLVO - VOE11000128 (H000821)
    1 VME - 11000128 (H000821)
    1 VME - VOE11000128 (H000821)
    1 VERMEER - 106642001 (H000821)
    1 VERMEER - 1066420011 (H000821)
    1 VERMEER - 21330011 (H000821)
    1 VERMEER - 21330011SUB (H000821)
    1 WEIDEMANN - 1000019140 (H000821)
    1 WAGNER MINING EQUIPMENT - 371174SUB (H000821)
    1 ATLAS WEYHAUSEN - 8002927 (H000821)
    1 WAUKESHA - 154463ASUB (H000821)
    1 WAUKESHA - 209349ASUB (H000821)
    1 WALGAHN-MOTORENTECHN - 00810168 (H000821)
    1 WALGAHN-MOTORENTECHN - 00810189 (H000821)
    1 WALGAHN-MOTORENTECHN - 810168 (H000821)
    1 WALGAHN-MOTORENTECHN - 810189 (H000821)
    1 B R LEE INDUSTRIES - 36751 (H000821)
    1 BROCE BROOM - H000254 (H000821)
    1 BROCE BROOM - H000254SUB (H000821)
    1 LOESING - 21679 (H000821)
    1 CESAB CARRELLI ELEVATORI - 70191 (H000821)
    1 COMPAIR - 482966 (H000821)
    1 TEREX - 482966 (H000821)
    1 COMPACTION AMERICA - 932260 (H000821)
    1 PERKINS - 13000567 (H000821)
    1 SANDVIK - 67008843 (H000821)
    1 CLAAS - 944301511 (H000821)
    1 IVECO - 944301511 (H000821)
    1 RENAULT VI - 944301511 (H000821)
    1 NACCO MATERIALS - 25293SK03 (H000821)
    1 AGCO - 522447M91 (H000821)
    1 ARGO - 522447M91 (H000821)
    1 DRONNINGBORG - D6428400 (H000821)
    1 COMPACTION AMERICA - 0932260SUB (H000821)
    1 COMPACTION AMERICA - 0932660 (H000821)
    1 COMPACTION AMERICA - 0932947 (H000821)
    1 CASE/CASE IH - 151849292 (H000821)
    1 CASE/CASE IH - 1849292 (H000821)
    1 CASE/CASE IH - 228120A1 (H000821)
    1 CASE/CASE IH - 312627900 (H000821)
    1 CASE/CASE IH - 47050508 (H000821)
    1 CASE/CASE IH - 700715380 (H000821)
    1 CASE/CASE IH - 85804347 (H000821)
    1 CASE/CASE IH - 920008159 (H000821)
    1 CASE/CASE IH - A43486 (H000821)
    1 CATERPILLAR - 2021879 (H000821)
    1 AGCO - 0700715380 (H000821)
    1 CETCO INCORPORATED - 277380R91 (H000821)
    1 CHARDONNET - 7400082100 (H000821)
    1 CLAAS - 7700060346 (H000821)
    1 CLARK,J.L. - 10050510S (H000821)
    1 CLARK,J.L. - 6630176 (H000821)
    1 CLARK,J.L. - M10050510S (H000821)
    1 CLARK - 1523964 (H000821)
    1 CLARK - 1523964SUB (H000821)
    1 CLARK - 6630176 (H000821)
    1 AGCO - 522447M91SUB (H000821)
    1 AGCO - 700715380 (H000821)
    1 CHAMPION ROAD - 104711 (H000821)
    1 AG CHEM EQUIPMENT - 853184 (H000821)
    1 AG CHEM EQUIPMENT - 853184SUB (H000821)
    1 DEZZI - 350020 (H000821)
    1 DEUTZ - 3744690 (H000821)
    1 DEUTZ - 900025380324 (H000821)
    1 DEUTZ - 900025380324SUB (H000821)
    1 DIAMOND - 2500422 (H000821)
    1 DRONNINGBORG - 46428400 (H000821)
    1 DRESSER - 52138 (H000821)
    1 FINN FILTER - 022643SUB (H000821)
    1 FINN FILTER - 22643 (H000821)
    1 CHAMPION INDUSTRIES - 104711 (H000821)