Skip to Content


M045193

UITLAATDEMPER

Mark : DONALDSON
Stock : 0
Size : 0.0
Weight : 0.0kg
https://aisbelgium.be/web/image/product.template/20502/image_1920?unique=cc6ece1

271.12 € 271.12 EUR 271.12 €

Not Available For Sale

    This combination does not exist.

    Days To Replenish Warehouse
    Average lead time: 1 week. 
    For confirmation or a precise estimate, contact us 


    Terms and Conditions

    30-day money-back guarantee


    Technical Data:
    Inlet Diameter: 41.78 MM Outlet Diameter: 41 MM Body Diameter Maximum: 111 MM Body Length: 350 MM Overall Length: 400 MM Rated Flow LR: 3.6 CMM Rated Flow MR: 5.1 CMM Rated Flow HR: 6.2 CMM Back Pressure Low-Range: 25 MM HG Back Pressure Mid-Range: 51 MM HG Back Pressure High-Range: 76 MM HG Attenuation LR: 12 DBA Attenuation HR: 18 DBA Inlet Clock Position: 12:00 Style: Style 3

    Accessories:

    1 ALLMAND BROS - 555M045193 (M045193)
    1 FORD - 9575M045193 (M045193)
    1 AP EXHAUST PRODUCTS INC - 3617 (M045193)
    1 GROVE - SKS792071 (M045193)
    1 HEAVY DUTY MFG - 11075 (M045193)
    1 HEAVY DUTY MFG - 31075 (M045193)
    1 A P PARTS - 3617 (M045193)
    1 A P PARTS - 3617Q (M045193)
    1 INGERSOLL RAND - 36352672 (M045193)
    1 INGERSOLL RAND - 59548594 (M045193)
    1 KALMAR - 78626181 (M045193)
    1 KALMAR - 8626181 (M045193)
    1 KOEHRING - 5910121 (M045193)
    1 KOMATSU - 8626181 (M045193)
    1 LIEBHERR - 12047E49 (M045193)
    1 ASTEC UNDERGROUND - AU106006 (M045193)
    1 LOESING - 021997 (M045193)
    1 INTERNATIONAL - DCM045193 (M045193)
    1 ORENSTEIN & KOPPEL - 1547250 (M045193)
    1 PRINCETON DELIVERY SYSTEMS - 507122 (M045193)
    1 PRINCETON DELIVERY SYSTEMS - 507218 (M045193)
    1 STEMCO - 1901334 (M045193)
    1 TELEDYNE - 507218 (M045193)
    1 TYMCO - 12549 (M045193)
    1 TEREX - 1547250 (M045193)
    1 TRUCKEX - 3617 (M045193)
    1 VOLVO - 59548594 (M045193)
    1 VERMEER - 264387001 (M045193)
    1 WHITE - 1M13284800 (M045193)
    1 WALDON - 9103074 (M045193)
    1 WALKER MANUFACTURING - 22769 (M045193)
    1 WALGAHN-MOTORENTECHN - 00810260 (M045193)
    1 WALGAHN-MOTORENTECHN - 00810262 (M045193)
    1 WALGAHN-MOTORENTECHN - 810260 (M045193)
    1 WALGAHN-MOTORENTECHN - 810262 (M045193)
    1 LOESING - 21997 (M045193)
    1 PERKINS - 13000494 (M045193)
    1 COMPACTION AMERICA - 05910121 (M045193)
    1 BARLOWORLD FINANZAUTO - NESIL003 (M045193)
    1 AGCO - 78626181 (M045193)
    1 DEUTZ - 78626181 (M045193)
    1 DEUTZ - 8626181 (M045193)
    1 DYNAFLEX - 88H168193 (M045193)
    1 MOBILE PRODUCTS INCORPORATED - 476663 (M045193)
    1 MOBILE PRODUCTS INCORPORATED - 9103074 (M045193)