Technical Data:
Outer Diameter: 118 MM
Thread Size: M90 x 2
Length: 297 MM
Gasket OD: 119 MM
Gasket ID: 102 MM
Efficiency 99%: 5 MICRON
Collapse Burst: 10.3 BAR
Type: Secondary
Style: Spin-On
Media Type: Composite
Accessories:
| 1 | WIRTGEN - 2222829 (P555686) |
| 1 | FLEETGUARD - FF5686 (P555686) |
| 1 | HASTINGS - FF1201 (P555686) |
| 1 | NAPA - 601008 (P555686) |
| 1 | BALDWIN - BF9860 (P555686) |
| 1 | WIX - WF10008 (P555686) |
| 1 | LUBER-FINER - LFF5686 (P555686) |
| 1 | WIX - SF10008 (P555686) |
| 1 | MANN & HUMMEL - WK12020 (P555686) |
| 1 | CARQUEST - 96008 (P555686) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.